<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ray Sweeten</title>
	<atom:link href="http://raysweeten.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://raysweeten.com</link>
	<description>data art</description>
	<lastBuildDate>Sun, 23 Oct 2011 21:16:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Data Portraits &#8211; API</title>
		<link>http://raysweeten.com/2011/06/02/data-portraits-api/</link>
		<comments>http://raysweeten.com/2011/06/02/data-portraits-api/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 16:12:49 +0000</pubDate>
		<dc:creator>Ray Sweeten</dc:creator>
				<category><![CDATA[Internets]]></category>
		<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://raysweeten.com/?p=578</guid>
		<description><![CDATA[The Data Portraits API allows you to access the Scan History collected by Data Portraits installations by yours truly and Lisa Gwilliam. It is currently a REST-like API, meaning that the apparatus for fetching data is a simple URL. There &#8230; <a href="http://raysweeten.com/2011/06/02/data-portraits-api/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://raysweeten.com/2011/06/02/data-portraits-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bushwick Open Studios Film Festival</title>
		<link>http://raysweeten.com/2011/06/02/bushwick-open-studios-film-festival-2/</link>
		<comments>http://raysweeten.com/2011/06/02/bushwick-open-studios-film-festival-2/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 04:38:39 +0000</pubDate>
		<dc:creator>Ray Sweeten</dc:creator>
				<category><![CDATA[Live]]></category>
		<category><![CDATA[Screenings]]></category>

		<guid isPermaLink="false">http://raysweeten.com/2011/06/02/bushwick-open-studios-film-festival-2/</guid>
		<description><![CDATA[Featuring films, videos and performances by: Eric Cheevers, Ben Coonley, Brian Frye, Andrew Lampert, Jeanne Liotta, Yasue Maetake, Jason Martin, Erik Moskowitz &#38; Amanda Trager, Optipus, Ray Sweeten, Cartune Xprez, Genevieve White, Seth Fragomen, Allison Somers, Courtney Fathom Sell &#38; &#8230; <a href="http://raysweeten.com/2011/06/02/bushwick-open-studios-film-festival-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://raysweeten.com/2011/06/02/bushwick-open-studios-film-festival-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Portraits &#8211; background information and information in the background</title>
		<link>http://raysweeten.com/2011/05/23/data-portraits-an-outline/</link>
		<comments>http://raysweeten.com/2011/05/23/data-portraits-an-outline/#comments</comments>
		<pubDate>Mon, 23 May 2011 23:03:00 +0000</pubDate>
		<dc:creator>Ray Sweeten</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[android art]]></category>
		<category><![CDATA[barcode art]]></category>
		<category><![CDATA[cultural quantitative analysis]]></category>
		<category><![CDATA[culturomics]]></category>
		<category><![CDATA[data art]]></category>
		<category><![CDATA[denso wave]]></category>
		<category><![CDATA[gData api]]></category>
		<category><![CDATA[new museum]]></category>
		<category><![CDATA[ngrams]]></category>
		<category><![CDATA[qr art]]></category>
		<category><![CDATA[qr codes]]></category>
		<category><![CDATA[ray sweeten]]></category>

		<guid isPermaLink="false">http://raysweeten.com/?p=420</guid>
		<description><![CDATA[(Preamble) QR codes are images of data. They are digital entities that reside on analog materials. Furthermore, you can embed any kind of data you want in them (thank you Denso Wave!) up to 7kb numeric. I wanted to make &#8230; <a href="http://raysweeten.com/2011/05/23/data-portraits-an-outline/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://raysweeten.com/2011/05/23/data-portraits-an-outline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello and welcome&#8230;</title>
		<link>http://raysweeten.com/2011/03/19/hello-and-welcome/</link>
		<comments>http://raysweeten.com/2011/03/19/hello-and-welcome/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 10:34:05 +0000</pubDate>
		<dc:creator>Ray Sweeten</dc:creator>
				<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://raysweeten.com/?p=405</guid>
		<description><![CDATA[.. to my updated website! So, I finally broke down and switched over to a pre-fabricated &#8220;CMS&#8221;.. WordPress. What can I say. For all my technical savvy, WP seemed like a tool for dummies, and yet there it loomed, ominously, &#8230; <a href="http://raysweeten.com/2011/03/19/hello-and-welcome/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://raysweeten.com/2011/03/19/hello-and-welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oscilloscope Stills</title>
		<link>http://raysweeten.com/2011/03/19/oscilloscope-stills/</link>
		<comments>http://raysweeten.com/2011/03/19/oscilloscope-stills/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 06:31:10 +0000</pubDate>
		<dc:creator>Ray Sweeten</dc:creator>
				<category><![CDATA[Image]]></category>

		<guid isPermaLink="false">http://localhost/rswp/?p=355</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://raysweeten.com/2011/03/19/oscilloscope-stills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Feedback Stills</title>
		<link>http://raysweeten.com/2011/03/19/video-feedback-stills/</link>
		<comments>http://raysweeten.com/2011/03/19/video-feedback-stills/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 04:14:46 +0000</pubDate>
		<dc:creator>Ray Sweeten</dc:creator>
				<category><![CDATA[Image]]></category>

		<guid isPermaLink="false">http://localhost/rswp/?p=353</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://raysweeten.com/2011/03/19/video-feedback-stills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midtown Architecture</title>
		<link>http://raysweeten.com/2011/03/19/midtown-architecture/</link>
		<comments>http://raysweeten.com/2011/03/19/midtown-architecture/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 04:03:51 +0000</pubDate>
		<dc:creator>Ray Sweeten</dc:creator>
				<category><![CDATA[Image]]></category>

		<guid isPermaLink="false">http://localhost/rswp/?p=348</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://raysweeten.com/2011/03/19/midtown-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wobulator Stills</title>
		<link>http://raysweeten.com/2011/03/19/wobulator-stills/</link>
		<comments>http://raysweeten.com/2011/03/19/wobulator-stills/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 02:46:18 +0000</pubDate>
		<dc:creator>Ray Sweeten</dc:creator>
				<category><![CDATA[Image]]></category>

		<guid isPermaLink="false">http://localhost/rswp/?p=335</guid>
		<description><![CDATA[Video stills from some of the older work.]]></description>
		<wfw:commentRss>http://raysweeten.com/2011/03/19/wobulator-stills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray Sweeten @ Fountain</title>
		<link>http://raysweeten.com/2011/03/18/ray-sweeten-fountain/</link>
		<comments>http://raysweeten.com/2011/03/18/ray-sweeten-fountain/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 02:11:29 +0000</pubDate>
		<dc:creator>Ray Sweeten</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Live]]></category>

		<guid isPermaLink="false">http://localhost/rso/wp/2011/03/18/ray-sweeten-fountain/</guid>
		<description><![CDATA[MICROSCOPE Gallery is a new art space specializing in the works of film, video, sound and other time-based artists. The artists we present are independent, radical, experimenters and risk takers who range from the emerging to recognized pioneers and innovators. &#8230; <a href="http://raysweeten.com/2011/03/18/ray-sweeten-fountain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://raysweeten.com/2011/03/18/ray-sweeten-fountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray Sweeten @ Microscope</title>
		<link>http://raysweeten.com/2011/03/17/ray-sweeten-microscope/</link>
		<comments>http://raysweeten.com/2011/03/17/ray-sweeten-microscope/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 08:15:03 +0000</pubDate>
		<dc:creator>Ray Sweeten</dc:creator>
				<category><![CDATA[Live]]></category>
		<category><![CDATA[Performances]]></category>
		<category><![CDATA[Screenings]]></category>

		<guid isPermaLink="false">http://localhost/rso/wp/2011/03/17/ray-sweeten-microscope/</guid>
		<description><![CDATA[Ray Sweeten will be presenting material produced in residency at the Experimental Television Center, followed by a live oscilloscope/audio improvisation. Most of his videos are driven by audio sources in varying degrees of abstraction. Video Feedback is driven by Sine &#8230; <a href="http://raysweeten.com/2011/03/17/ray-sweeten-microscope/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://raysweeten.com/2011/03/17/ray-sweeten-microscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

